Contract Addresses
Contracts | Mainnet | Rinkeby |
---|---|---|
FLOOR | 0xf59257E961883636290411c11ec5Ae622d19455e | 0xf8bEcd781a1E856d48065EC76e16AE1aD6B57f88 |
gFLOOR | 0xb1cc59fc717b8d4783d41f952725177298b5619d | 0x402DB3cd238724886867908156e5ca69e309d067 |
sFLOOR | 0x164afe96912099543bc2c48bb9358a095db8e784 | 0xfd9216C78ACc02Cb60e54e73c3D8857423e4d7f5 |
Authority | 0x618907e21898d0357f0a0bf0b112949b1530cbc1 | 0x1e444cA8fE42EEaCEf964d355047B05FEde189d2 |
Treasury | 0x91E453f442d25523F42063E1695390e325076ca2 | 0x080d85F7BB016d28a92f2E478dAf12CF9e7Eea38 |
Staking | 0x759c6de5bca9ade8a1a2719a31553c4b7de02539 | 0x3051F90F0699c5375639C0D4A196c0a168b5a5a3 |
Distributor | 0x9e3cee6ca6e4c11fc6200a17545003b6cf6635d0 | 0x11736055C0bDB232186a56b04236eeC370c72a48 |
BondDepo | 0xe1d71b60642d597e6e3dbf6d0cd106ac3cfa65fa | 0xF7A479A8AAA02BFD00229A37F858647366969d05 |
NFTXAllocator | 0x11926d803366db8f1e2a579cfa1c8c199a3655c8 | 0xa43ff7b1c338334f0166Bc88D5f3F4f476789f22 |
aFLOOR | 0x0C3983165E9BcE0a9Bb43184CC4eEBb26dce48fA | 0xBD97b64B01A1FE2C245F5d9068B1CFB77d334f8B |
aFLOORMigration | 0xb49097895b6049753139872f6a3f250888e757f2 | 0x3ee0EE604b4feE83c733Aee7Daf2040dD203b0Ea |
pFLOOR | 0x5e7b1a4720ec9589bc1785c84fdfa15e2f4caf94 | 0x6506bb287185c23CcB9993E8522EF450B8697bc4 |
PunkWethCalculator | 0x3342234e152c6f5835b4fee8c7ae9ddc4e5e15c7 | 0x80Dd0e2aFdfF437c08296cf0700238E5BaeDeF72 |
NFTXXTokenCalculator | 0x2d5a431f564d5819a4faa1e18dc60f9bd236aa50 | 0xDbD27D86f64d4440157Bb7576462608A271Dde06 |
NFTXXTokenWethCalculator | 0x83ac1c10bf60ea8cc71001bd40b0535366108081 | 0x4cFBDC6a4C083e4ec22875b7b6A166f529243B11 |
| | |
Last modified 10mo ago